STATEMENT OF CONDITION
The figures below represent the Western National Insurance Group's condition as of September 30, 2023.
| Assets | Amount |
|---|---|
| Bonds | $1,351,803,731 |
| Stocks | $137,150,207 |
| Cash & Short Term Investments | ($15,485,135) |
| Real Estate | $22,182,965 |
| Agents Balances | $315,298,923 |
| Reinsurance Balances | $11,915,166 |
| Accrued Interest | $11,284,748 |
| Other Assets | $210,226,978 |
| Liabilities & Surplus | Amount |
|---|---|
| Loss & LAE Reserves | $608,968,445 |
| Unearned Premium | $403,427,114 |
| Dividends | $1,300,000 |
| Reinsurance Balances | ($9,858,397) |
| Other Liabilities | $145,096,893 |
| Total Liabilities | $1,206,223,681 |
| Surplus Notes | $0 |
| Other Surplus | $838,153,902 |
| Total Surplus | $838,153,902 |
| Total Liabilities and Surplus | $2,044,377,583 |
